Jakko
Best Scores
Mode | Score | Time | Pieces | PPS | Date | Replay |
---|---|---|---|---|---|---|
PC Mode | 9 | 3:10.191 | 99 | 0.52 | 1638175451196 | -309177880 |
40 Lines | 41.338 | 103 | 2.49 | 1652173739391 | -1143162863 | |
Digger | 06.176 | 13 | 2.1 | 1632388407754 | -1959097578 | |
Survival | 47.998 | 81 | 1.69 | 1646499403315 | -1931730376 | |
The Almost Death | 19 | 57.396 | 87 | 1.52 | 1642170799982 | 1381201489 |
Four Wide | 336 | 3:14.478 | 336 | 1.73 | 1672061884910 | -1759137126 |
Hyper | 71200 | 2:00.000 | 257 | 2.14 | 1653320867330 | 1099784693 |
T-Spin Rush | 25 | 2:00.000 | 149 | 1.24 | 1646215226306 | -1724587587 |
T-Spin Puzzle | 68 | 2:53.673 | 100 | 0.58 | 1664186534925 | -270976748 |
All-Spin Puzzle | 8 | 2:50.215 | 100 | 0.59 | 1660086569421 | 1479650644 |
Achievements
Recent Games
Mode | Time | Pieces | PPS | Date | Replay |
---|---|---|---|---|---|
Hyper | 2:00.000 | 173 | 1.44 | 1732010072438 | 507879402 |
Four Wide | 14.543 | 22 | 1.51 | 1731255359875 | 1335842304 |
Four Wide | 17.489 | 31 | 1.77 | 1731255284628 | 2117437849 |
Four Wide | 05.015 | 10 | 1.99 | 1730585038214 | -1225844671 |
Four Wide | 38.816 | 49 | 1.26 | 1730584914200 | 1663246872 |
Four Wide | 1:12.612 | 83 | 1.14 | 1730584844576 | -200629514 |
Four Wide | 26.215 | 39 | 1.49 | 1730584770495 | -646976072 |
Four Wide | 05.812 | 10 | 1.72 | 1730584513119 | -1697947135 |
Four Wide | 17.918 | 18 | 1 | 1730378377286 | -1785182769 |
Four Wide | 2:02.392 | 148 | 1.21 | 1729861620144 | -105944610 |
Stats
Wins1858Losses1264Games Played3122Play Time53.6 hour(s)Singleplayer Play Time151.6 hour(s)Account CreationFri, 06 Aug 2021 18:49:30 GMT
Submitted Scores
Total5840PC Mode13040 Lines175Digger980Survival278The Almost Death23Four Wide3697Hyper83T-Spin Rush129T-Spin Puzzle343All-Spin Puzzle2