Jakko
Best Scores
| Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|
| PC Mode | 9 | 3:10.191 | 99 | 0.52 | 1638175451196 | -309177880 |
| 40 Lines | 41.338 | 103 | 2.49 | 1652173739391 | -1143162863 | |
| Digger | 06.176 | 13 | 2.1 | 1632388407754 | -1959097578 | |
| Survival | 47.998 | 81 | 1.69 | 1646499403315 | -1931730376 | |
| The Almost Death | 19 | 57.396 | 87 | 1.52 | 1642170799982 | 1381201489 |
| Four Wide | 336 | 3:14.478 | 336 | 1.73 | 1672061884910 | -1759137126 |
| Hyper | 71200 | 2:00.000 | 257 | 2.14 | 1653320867330 | 1099784693 |
| T-Spin Rush | 25 | 2:00.000 | 149 | 1.24 | 1646215226306 | -1724587587 |
| T-Spin Puzzle | 68 | 2:53.673 | 100 | 0.58 | 1664186534925 | -270976748 |
| All-Spin Puzzle | 8 | 2:50.215 | 100 | 0.59 | 1660086569421 | 1479650644 |
Achievements




































































Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| Four Wide | 15.618 | 23 | 1.47 | 1777913217786 | -1531031928 |
| Four Wide | 15.238 | 31 | 2.03 | 1777913158249 | -1310405618 |
| Four Wide | 47.341 | 21 | 0.44 | 1777913078970 | 1167415442 |
| Four Wide | 08.522 | 16 | 1.88 | 1777913006009 | 350722054 |
| Four Wide | 18.936 | 35 | 1.85 | 1777912995871 | -1495752188 |
| Four Wide | 17.039 | 35 | 2.05 | 1777912851521 | -324984680 |
| Four Wide | 11.836 | 23 | 1.94 | 1777912832960 | 1683614203 |
| Four Wide | 1:05.686 | 100 | 1.52 | 1776789147689 | -70484164 |
| Four Wide | 1:02.782 | 103 | 1.64 | 1776789071748 | -557259616 |
| Four Wide | 1:00.327 | 72 | 1.19 | 1776789007806 | 590350178 |
Stats
Wins1883Losses1280Games Played3163Play Time54.1 hour(s)Singleplayer Play Time161.1 hour(s)Account CreationFri, 06 Aug 2021 18:49:30 GMT
Submitted Scores
Total6188PC Mode13140 Lines178Digger1008Survival278The Almost Death23Four Wide4005Hyper86T-Spin Rush132T-Spin Puzzle345All-Spin Puzzle2