AskPlays
Best Scores
| Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|
| PC Mode | 3 | 1:44.895 | 39 | 0.37 | 1634295091576 | 1918582796 |
| 40 Lines | 1:24.466 | 102 | 1.2 | 1622752559771 | Replay not found | |
| Digger | 14.963 | 19 | 1.27 | 1632253334945 | 660740839 | |
| Survival | 1:17.183 | 8 | 0.1 | 1661017251032 | 622738309 | |
| The Almost Death | 9 | 37.816 | 61 | 1.59 | 1622041844386 | Replay not found |
| Four Wide | 69 | 1:46.961 | 69 | 0.65 | 1631976763468 | -1056168840 |
| Hyper | 21300 | 2:00.000 | 125 | 1.04 | 1663259262202 | 596814671 |
| T-Spin Rush | 16 | 2:00.000 | 102 | 0.85 | 1638434110806 | -579415036 |
| T-Spin Puzzle | 13 | 3:13.652 | 71 | 0.37 | 1642580798588 | -817987114 |
| All-Spin Puzzle | 1 | 07.635 | 11 | 1.44 | 1657843785054 | 948348046 |
Achievements




































































Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| Four Wide | 49.153 | 15 | 0.31 | 1769117794707 | 1910258238 |
| Four Wide | 15.866 | 12 | 0.76 | 1769117678998 | -255832605 |
| Four Wide | 21.917 | 11 | 0.5 | 1769117469615 | -439955739 |
| Four Wide | 27.215 | 17 | 0.62 | 1769117332327 | 63235991 |
| Four Wide | 1:03.028 | 25 | 0.4 | 1769115402725 | -1892400225 |
| Hyper | 2:00.000 | 9 | 0.08 | 1769110578092 | -283738044 |
| Survival | 02.478 | 11 | 4.44 | 1756931061608 | 1444146514 |
| Survival | 05.137 | 18 | 3.5 | 1756930719479 | -144794902 |
| Survival | 01.916 | 11 | 5.74 | 1756930399623 | -1752396285 |
| Survival | 02.141 | 11 | 5.14 | 1756929565559 | -324299431 |
Stats
Wins1267Losses2701Games Played3968Play Time41.7 hour(s)Singleplayer Play Time14.7 hour(s)Account CreationWed, 23 Jun 2021 20:53:09 GMT
Submitted Scores
Total910PC Mode340 Lines61Digger204Survival231The Almost Death71Four Wide256Hyper37T-Spin Rush23T-Spin Puzzle20All-Spin Puzzle4