zulian
Best Scores
| Position | Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|---|
| #43 | PC Mode | 5 | 1:26.377 | 59 | 0.68 | 1426752208 | |
| #92 | 40 Lines | 37.485 | 104 | 2.77 | 572379204 | ||
| #40 | Digger | 07.978 | 16 | 2.01 | 575977414 | ||
| #94 | Survival | 35.817 | 64 | 1.79 | 1542636571 | ||
| #49 | The Almost Death | 31 | 1:14.392 | 119 | 1.6 | 887743089 | |
| #139 | Four Wide | 60 | 58.993 | 60 | 1.02 | -584062514 | |
| #72 | Hyper | 64600 | 2:00.000 | 226 | 1.88 | -1758972178 | |
| #48 | T-Spin Rush | 15 | 2:00.000 | 177 | 1.48 | 32152300 | |
| #92 | T-Spin Puzzle | 24 | 1:56.201 | 100 | 0.86 | 1573002647 |
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| Four Wide | 25.668 | 40 | 1.56 | 1311711424 | |
| Four Wide | 10.936 | 15 | 1.37 | 346353286 | |
| Four Wide | 08.428 | 10 | 1.19 | 1162639317 | |
| Four Wide | 06.035 | 11 | 1.82 | -1824016446 | |
| Four Wide | 16.353 | 19 | 1.16 | -242501626 | |
| 40 Lines | 40.580 | 102 | 2.51 | 2047133929 | |
| T-Spin Puzzle | 25.713 | 22 | 0.86 | 1181081791 | |
| Digger | 09.495 | 20 | 2.11 | -1343460874 | |
| PC Mode | 1:26.377 | 59 | 0.68 | 1426752208 | |
| PC Mode | 13.022 | 28 | 2.15 | 1508922790 |
Stats
Wins13Losses23Games Played36Play Time25.3 minute(s)Singleplayer Play Time33.8 minute(s)Account CreationFri, 08 Oct 2021 16:55:40 GMT
Submitted Scores
Total46PC Mode440 Lines7Digger5Survival8The Almost Death4Four Wide14Hyper1T-Spin Rush1T-Spin Puzzle2All-Spin Puzzle0Roguelikeundefined



























