trickstabs
Best Scores
| Position | Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|---|
| #382 | 40 Lines | 2:11.157 | 101 | 0.77 | 1978330279 | ||
| #251 | Digger | 26.081 | 20 | 0.77 | 329317062 | ||
| #258 | Survival | 25.181 | 19 | 0.75 | -1820874110 | ||
| #117 | Four Wide | 66 | 1:50.727 | 66 | 0.6 | -1622246651 | |
| #200 | Hyper | 12300 | 2:00.000 | 80 | 0.67 | 1890788053 | |
| #157 | T-Spin Rush | 2 | 56.667 | 26 | 0.46 | -176204112 | |
| #158 | T-Spin Puzzle | 6 | 1:57.830 | 67 | 0.57 | -1520072707 |
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| Multiplayer | 15.081 | 0 | 0 | -86075063 | |
| Multiplayer | 2:16.056 | 90 | 0.66 | -1356824819 | |
| Multiplayer | 39.632 | 26 | 0.66 | 191637361 | |
| Multiplayer | 51.521 | 33 | 0.64 | -1276892669 | |
| Multiplayer | 1:14.630 | 42 | 0.56 | 2078965153 | |
| Multiplayer | 1:25.497 | 59 | 0.69 | -1420694110 | |
| Multiplayer | 1:07.791 | 42 | 0.62 | -152773377 | |
| Multiplayer | 1:38.619 | 67 | 0.68 | -70174983 | |
| Multiplayer | 50.818 | 39 | 0.77 | -1430950308 | |
| Multiplayer | 2:06.934 | 89 | 0.7 | -447099339 |
Stats
Wins352Losses866Games Played1218Play Time18.6 hour(s)Singleplayer Play Time5.2 hour(s)Account CreationTue, 18 Apr 2023 20:41:43 GMT
Submitted Scores
Total210PC Mode040 Lines14Digger7Survival4The Almost Death0Four Wide179Hyper2T-Spin Rush2T-Spin Puzzle2All-Spin Puzzle0Roguelikeundefined















