tebo
Best Scores
| Position | Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|---|
| #17 | 40 Lines | 24.586 | 101 | 4.11 | 1865827904 | ||
| #28 | Digger | 07.081 | 22 | 3.11 | 1945799136 | ||
| #45 | Survival | 44.183 | 92 | 2.08 | 726353512 |
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| Digger | 10.266 | 26 | 2.53 | -1834168762 | |
| Digger | 09.350 | 23 | 2.46 | -208693096 | |
| Digger | 12.247 | 28 | 2.29 | -738440258 | |
| Digger | 08.202 | 20 | 2.44 | -315588928 | |
| 40 Lines | 24.586 | 101 | 4.11 | 1865827904 | |
| Survival | 44.183 | 92 | 2.08 | 726353512 | |
| Digger | 07.081 | 22 | 3.11 | 1945799136 | |
| Digger | 08.559 | 21 | 2.45 | -1303930788 | |
| Digger | 12.402 | 32 | 2.58 | -998605203 | |
| Digger | 08.693 | 23 | 2.65 | 1942306614 |
Stats
Wins57Losses32Games Played89Play Time1.4 hour(s)Singleplayer Play Time11.1 minute(s)Account CreationSun, 17 Jul 2022 04:49:57 GMT
Submitted Scores
Total13PC Mode040 Lines2Digger10Survival1The Almost Death0Four Wide0Hyper0T-Spin Rush0T-Spin Puzzle0All-Spin Puzzle0Roguelikeundefined


















