shushtin
Best Scores
| Position | Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|---|
| #226 | 40 Lines | 59.672 | 115 | 1.93 | -1172992741 | ||
| #266 | Four Wide | 40 | 32.290 | 40 | 1.24 | 1736719191 | |
| #69 | Hyper | 65400 | 2:00.000 | 197 | 1.64 | 1217568993 |
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| Four Wide | 11.211 | 17 | 1.52 | 1844636339 | |
| Four Wide | 32.290 | 40 | 1.24 | 1736719191 | |
| Four Wide | 11.736 | 18 | 1.53 | 1760325606 | |
| Four Wide | 08.056 | 14 | 1.74 | 662142013 | |
| 40 Lines | 59.672 | 115 | 1.93 | -1172992741 | |
| Hyper | 2:00.000 | 197 | 1.64 | 1217568993 |
Stats
Wins8Losses7Games Played15Play Time12 minute(s)Singleplayer Play Time4.3 minute(s)Account CreationSun, 26 Mar 2023 09:53:17 GMT
Submitted Scores
Total6PC Mode040 Lines1Digger0Survival0The Almost Death0Four Wide4Hyper1T-Spin Rush0T-Spin Puzzle0All-Spin Puzzle0Roguelikeundefined











