mystery
Best Scores
| Position | Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|---|
| #78 | PC Mode | 3 | 49.984 | 38 | 0.76 | 1439702600 | |
| #41 | 40 Lines | 27.982 | 103 | 3.68 | -480562666 | ||
| #1 | Digger | 03.355 | 13 | 3.87 | -1260387712 | ||
| #7 | Survival | 1:41.742 | 272 | 2.67 | 2010359672 | ||
| #53 | The Almost Death | 29 | 1:07.930 | 107 | 1.58 | -1751978532 |
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| Digger | 05.474 | 19 | 3.47 | 1713373527 | |
| Digger | 06.538 | 23 | 3.52 | -560008361 | |
| Digger | 05.465 | 20 | 3.66 | 1925059677 | |
| Digger | 06.810 | 23 | 3.38 | 1102203985 |
Stats
Wins15Losses7Games Played22Play Time10.7 minute(s)Singleplayer Play Time1.1 hour(s)Account CreationMon, 04 Oct 2021 12:05:16 GMT
Submitted Scores
Total435PC Mode140 Lines1Digger416Survival16The Almost Death1Four Wide0Hyper0T-Spin Rush0T-Spin Puzzle0All-Spin Puzzle0Roguelikeundefined























