kstar
Best Scores
| Position | Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|---|
| #81 | Digger | 11.181 | 20 | 1.79 | -463317630 | ||
| #103 | Survival | 34.749 | 53 | 1.53 | 227767285 | ||
| #156 | The Almost Death | 2 | 20.463 | 32 | 1.56 | -838256507 | |
| #84 | Four Wide | 78 | 46.828 | 78 | 1.67 | 2078699415 |
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| Digger | 11.181 | 20 | 1.79 | -463317630 | |
| Digger | 22.030 | 37 | 1.68 | -1634560484 | |
| Digger | 21.029 | 34 | 1.62 | 867046204 | |
| Digger | 23.111 | 22 | 0.95 | 440553019 | |
| The Almost Death | 20.463 | 32 | 1.56 | -838256507 | |
| Four Wide | 46.828 | 78 | 1.67 | 2078699415 | |
| Four Wide | 15.608 | 15 | 0.96 | 1100448670 | |
| Survival | 25.520 | 35 | 1.37 | -1136751682 | |
| Survival | 34.749 | 53 | 1.53 | 227767285 | |
| Four Wide | 35.068 | 49 | 1.4 | -1794366110 |
Stats
Wins49Losses21Games Played70Play Time43.3 minute(s)Singleplayer Play Time15.6 minute(s)Account CreationThu, 07 Oct 2021 22:53:10 GMT
Submitted Scores
Total28PC Mode040 Lines0Digger5Survival3The Almost Death1Four Wide19Hyper0T-Spin Rush0T-Spin Puzzle0All-Spin Puzzle0Roguelikeundefined














