anberdoodle
Best Scores
| Position | Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|---|
| #114 | PC Mode | 2 | 14.009 | 29 | 2.07 | 1511064384 | |
| #23 | 40 Lines | 25.710 | 103 | 4.01 | 238838225 | ||
| #21 | Digger | 06.249 | 20 | 3.2 | -1184040946 | ||
| #28 | Survival | 55.072 | 136 | 2.47 | -1681431084 | ||
| #36 | Four Wide | 118 | 1:17.761 | 118 | 1.52 | -1561985309 | |
| #5 | Hyper | 162300 | 2:00.000 | 382 | 3.18 | 555886876 | |
| #125 | T-Spin Rush | 4 | 09.816 | 20 | 2.04 | -805532807 | |
| #18 | T-Spin Puzzle | 74 | 1:18.789 | 100 | 1.27 | 1776478999 | |
| #52 | All-Spin Puzzle | 2 | 28.801 | 15 | 0.52 | 1158535281 |
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| 40 Lines | 41.932 | 102 | 2.43 | 329697053 | |
| 40 Lines | 25.710 | 103 | 4.01 | 238838225 | |
| All-Spin Puzzle | 28.801 | 15 | 0.52 | 1158535281 | |
| T-Spin Puzzle | 1:19.995 | 100 | 1.25 | 1833238003 | |
| T-Spin Puzzle | 1:18.789 | 100 | 1.27 | 1776478999 | |
| T-Spin Puzzle | 1:37.683 | 100 | 1.02 | 1391572400 | |
| T-Spin Puzzle | 57.674 | 69 | 1.2 | 704323780 | |
| Survival | 55.072 | 136 | 2.47 | -1681431084 | |
| Four Wide | 06.777 | 18 | 2.66 | 901773697 | |
| Four Wide | 10.084 | 24 | 2.38 | -557182766 |
Stats
Wins47Losses13Games Played60Play Time55.9 minute(s)Singleplayer Play Time2.3 hour(s)Account CreationFri, 27 Jan 2023 15:40:38 GMT
Submitted Scores
Total53PC Mode340 Lines5Digger14Survival3The Almost Death0Four Wide15Hyper5T-Spin Rush1T-Spin Puzzle5All-Spin Puzzle2Roguelikeundefined































