___nek0
Best Scores
| Position | Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|---|
| #21 | PC Mode | 9 | 3:28.515 | 99 | 0.47 | 1012252952 | |
| #42 | 40 Lines | 28.119 | 106 | 3.77 | -1326227181 | ||
| #72 | Survival | 38.924 | 70 | 1.8 | -1152525753 | ||
| #46 | The Almost Death | 32 | 1:12.484 | 125 | 1.72 | -794612154 | |
| #258 | Four Wide | 41 | 23.331 | 41 | 1.76 | -1072459376 | |
| #12 | Hyper | 135800 | 2:00.000 | 315 | 2.63 | 2042774340 | |
| #145 | T-Spin Puzzle | 8 | 21.825 | 20 | 0.92 | -800299406 | |
| #13 | All-Spin Puzzle | 20 | 2:50.366 | 100 | 0.59 | -400852166 |
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| All-Spin Puzzle | 2:50.366 | 100 | 0.59 | -400852166 | |
| All-Spin Puzzle | 1:28.732 | 100 | 1.13 | 924024544 | |
| Four Wide | 23.331 | 41 | 1.76 | -1072459376 | |
| The Almost Death | 1:12.484 | 125 | 1.72 | -794612154 | |
| The Almost Death | 11.766 | 24 | 2.04 | -1911761172 | |
| PC Mode | 3:28.515 | 99 | 0.47 | 1012252952 | |
| PC Mode | 51.813 | 28 | 0.54 | -2089531116 | |
| Survival | 38.924 | 70 | 1.8 | -1152525753 | |
| The Almost Death | 39.178 | 59 | 1.51 | 1629209439 | |
| T-Spin Puzzle | 21.825 | 20 | 0.92 | -800299406 |
Stats
Wins16Losses0Games Played16Play Time18.9 minute(s)Singleplayer Play Time29.5 minute(s)Account CreationMon, 31 Oct 2022 13:22:54 GMT
Submitted Scores
Total12PC Mode240 Lines1Digger0Survival1The Almost Death3Four Wide1Hyper1T-Spin Rush0T-Spin Puzzle1All-Spin Puzzle2Roguelikeundefined
























