Slipus
Best Scores
| Position | Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|---|
| #114 | PC Mode | 2 | 40.488 | 29 | 0.72 | 1420512815 | |
| #168 | 40 Lines | 50.552 | 105 | 2.08 | 1504397140 | ||
| #154 | Survival | 30.466 | 40 | 1.31 | 1990982486 | ||
| #148 | Four Wide | 58 | 1:02.550 | 58 | 0.93 | -1181342625 | |
| #99 | Hyper | 46200 | 2:00.000 | 172 | 1.43 | 883368026 | |
| #125 | T-Spin Rush | 4 | 51.494 | 48 | 0.93 | -167571776 |
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| Four Wide | 18.299 | 24 | 1.31 | -1831299305 | |
| Four Wide | 06.601 | 11 | 1.67 | 973214305 | |
| Four Wide | 10.694 | 22 | 2.06 | 1306788198 | |
| Four Wide | 20.367 | 27 | 1.33 | -1439312803 | |
| Four Wide | 13.909 | 14 | 1.01 | 1608237998 | |
| Four Wide | 08.628 | 10 | 1.16 | -1056941336 | |
| Four Wide | 23.293 | 13 | 0.56 | 1589295505 | |
| Four Wide | 06.582 | 10 | 1.52 | 603018747 | |
| Four Wide | 34.758 | 37 | 1.06 | 817667618 | |
| Four Wide | 09.813 | 10 | 1.02 | -962627870 |
Stats
Wins92Losses92Games Played184Play Time3.5 hour(s)Singleplayer Play Time58.4 minute(s)Account CreationTue, 21 May 2024 13:20:14 GMT
Submitted Scores
Total45PC Mode240 Lines4Digger0Survival8The Almost Death0Four Wide27Hyper2T-Spin Rush2T-Spin Puzzle0All-Spin Puzzle0Roguelikeundefined
















