RISE_
Best Scores
| Position | Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|---|
| #179 | 40 Lines | 52.151 | 105 | 2.01 | -1765537697 | ||
| #278 | Digger | 31.401 | 40 | 1.27 | 663999662 | ||
| #16 | Four Wide | 165 | 3:27.943 | 165 | 0.79 | 332805415 | |
| #21 | Hyper | 117000 | 2:00.000 | 219 | 1.83 | -1232467068 | |
| #67 | T-Spin Puzzle | 34 | 1:40.522 | 100 | 0.99 | 2121218520 | |
| #52 | All-Spin Puzzle | 2 | 27.282 | 18 | 0.66 | 1116562362 |
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| Four Wide | 1:06.765 | 100 | 1.5 | -1552185477 | |
| Four Wide | 17.532 | 30 | 1.71 | -1775756356 | |
| Four Wide | 10.774 | 18 | 1.67 | 2008268270 | |
| Four Wide | 22.803 | 35 | 1.53 | 477838743 | |
| Four Wide | 47.399 | 67 | 1.41 | 644114109 | |
| T-Spin Puzzle | 1:40.485 | 100 | 1 | 2121218520 | |
| Digger | 31.371 | 40 | 1.28 | 663999662 | |
| Four Wide | 24.818 | 29 | 1.17 | -428665120 | |
| Four Wide | 31.485 | 43 | 1.37 | -1175043486 | |
| Four Wide | 06.367 | 12 | 1.88 | -731389358 |
Stats
Wins10Losses20Games Played30Play Time18.3 minute(s)Singleplayer Play Time45.6 minute(s)Account CreationFri, 27 Jun 2025 04:38:19 GMT
Submitted Scores
Total39PC Mode040 Lines1Digger1Survival0The Almost Death0Four Wide34Hyper1T-Spin Rush0T-Spin Puzzle1All-Spin Puzzle1Roguelikeundefined


















