QuickAndSmart
Best Scores
| Position | Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|---|
| #13 | PC Mode | 11 | 1:40.098 | 119 | 1.19 | 1424548062 | |
| #29 | 40 Lines | 26.152 | 103 | 3.94 | -150527304 | ||
| #9 | Digger | 05.267 | 16 | 3.04 | -1336011533 | ||
| #5 | Survival | 1:49.001 | 284 | 2.61 | 131659167 | ||
| #377 | Four Wide | 27 | 14.554 | 27 | 1.86 | 1740179150 |
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| Survival | 1:49.001 | 284 | 2.61 | 131659167 | |
| Survival | 1:06.258 | 167 | 2.52 | 1703420831 | |
| Survival | 1:32.791 | 249 | 2.68 | -1373803089 | |
| PC Mode | 48.724 | 59 | 1.21 | -809570007 | |
| 40 Lines | 26.162 | 103 | 3.94 | 368656942 | |
| 40 Lines | 27.945 | 106 | 3.79 | -1417537210 | |
| 40 Lines | 28.404 | 105 | 3.7 | 2097783010 | |
| 40 Lines | 26.152 | 103 | 3.94 | -150527304 |
Stats
Wins0Losses0Games Played0Play Time0Singleplayer Play Time1 hour(s)Account CreationMon, 04 Oct 2021 20:40:50 GMT
Submitted Scores
Total66PC Mode840 Lines7Digger17Survival30The Almost Death0Four Wide4Hyper0T-Spin Rush0T-Spin Puzzle0All-Spin Puzzle0Roguelikeundefined


















