Noodl3s
Best Scores
| Position | Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|---|
| #24 | PC Mode | 7 | 1:33.246 | 79 | 0.85 | -805078224 | |
| #85 | 40 Lines | 35.951 | 101 | 2.81 | -372322405 | ||
| #51 | Digger | 08.761 | 19 | 2.17 | 1112090119 | ||
| #68 | Survival | 39.777 | 71 | 1.78 | 1823952790 | ||
| #13 | The Almost Death | 142 | 3:45.228 | 397 | 1.76 | -531425465 | |
| #33 | Four Wide | 126 | 1:44.560 | 126 | 1.21 | -1348468334 | |
| #57 | Hyper | 72400 | 2:00.000 | 256 | 2.13 | 1582492990 | |
| #8 | T-Spin Rush | 33 | 2:00.000 | 214 | 1.78 | 1929614593 | |
| #31 | T-Spin Puzzle | 60 | 2:51.957 | 100 | 0.58 | 1662131228 | |
| #5 | All-Spin Puzzle | 31 | 6:45.850 | 100 | 0.25 | -1354152256 |
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| The Almost Death | 1:21.378 | 118 | 1.45 | 931038715 | |
| All-Spin Puzzle | 57.661 | 11 | 0.19 | -945951080 | |
| All-Spin Puzzle | 1:14.319 | 20 | 0.27 | -261583130 | |
| All-Spin Puzzle | 4:35.486 | 77 | 0.28 | -1804090611 | |
| All-Spin Puzzle | 2:53.851 | 69 | 0.4 | -1720135364 | |
| The Almost Death | 3:45.228 | 397 | 1.76 | -531425465 | |
| T-Spin Puzzle | 44.478 | 25 | 0.56 | 9107947 | |
| T-Spin Puzzle | 2:25.642 | 83 | 0.57 | -873295963 | |
| T-Spin Puzzle | 2:07.187 | 74 | 0.58 | -413728711 | |
| T-Spin Puzzle | 1:01.276 | 48 | 0.78 | -1523076955 |
Stats
Wins1208Losses900Games Played2108Play Time33.4 hour(s)Singleplayer Play Time31.3 hour(s)Account CreationMon, 25 Oct 2021 21:52:34 GMT
Submitted Scores
Total467PC Mode2640 Lines44Digger20Survival24The Almost Death73Four Wide140Hyper22T-Spin Rush31T-Spin Puzzle54All-Spin Puzzle33Roguelikeundefined




































