Joshinon
Best Scores
| Position | Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|---|
| #114 | PC Mode | 2 | 42.116 | 24 | 0.57 | -1390529044 | |
| #122 | 40 Lines | 41.951 | 103 | 2.46 | -2099628625 | ||
| #103 | Digger | 12.764 | 19 | 1.49 | -988698961 | ||
| #150 | Survival | 30.693 | 45 | 1.47 | -1931750967 | ||
| #136 | The Almost Death | 3 | 32.817 | 44 | 1.34 | -1082986345 | |
| #68 | Four Wide | 90 | 1:46.195 | 90 | 0.85 | -1013833558 | |
| #10 | Hyper | 139700 | 2:00.000 | 311 | 2.59 | -411779183 | |
| #44 | T-Spin Puzzle | 48 | 2:07.637 | 100 | 0.78 | -265919981 |
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| T-Spin Puzzle | 53.111 | 67 | 1.26 | 1602880269 | |
| Hyper | 2:00.000 | 135 | 1.13 | 1321258652 | |
| Hyper | 2:00.000 | 311 | 2.59 | -411779183 | |
| Hyper | 2:00.000 | 287 | 2.39 | 730797969 | |
| Hyper | 2:00.000 | 296 | 2.47 | -1669983330 | |
| Hyper | 2:00.000 | 287 | 2.39 | -1345250247 | |
| Hyper | 2:00.000 | 246 | 2.05 | 1387526363 | |
| Hyper | 2:00.000 | 261 | 2.17 | 1046265080 | |
| Hyper | 2:00.000 | 232 | 1.93 | 2133821077 | |
| T-Spin Puzzle | 2:10.551 | 84 | 0.64 | -1262289343 |
Stats
Wins32Losses18Games Played50Play Time1 hour(s)Singleplayer Play Time6.5 hour(s)Account CreationWed, 09 Feb 2022 17:26:47 GMT
Submitted Scores
Total118PC Mode140 Lines7Digger16Survival3The Almost Death2Four Wide64Hyper12T-Spin Rush0T-Spin Puzzle13All-Spin Puzzle0Roguelikeundefined






















