DarWeenies
Best Scores
| Position | Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|---|
| #57 | 40 Lines | 31.336 | 102 | 3.26 | -1454027364 | ||
| #67 | Digger | 10.190 | 26 | 2.55 | 623377786 | ||
| #35 | Survival | 51.335 | 114 | 2.22 | -1237646582 | ||
| #42 | Four Wide | 113 | 38.610 | 113 | 2.93 | -575445957 |
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| Four Wide | 22.428 | 59 | 2.63 | 765514894 | |
| Four Wide | 05.265 | 13 | 2.47 | 736796594 | |
| Four Wide | 09.938 | 25 | 2.52 | 584305334 | |
| Four Wide | 06.480 | 10 | 1.54 | 1366779423 | |
| Four Wide | 03.845 | 10 | 2.6 | 1691124759 | |
| Four Wide | 31.366 | 36 | 1.15 | 957986514 | |
| Survival | 37.095 | 86 | 2.32 | 1909506738 | |
| Survival | 24.876 | 23 | 0.92 | -1666421401 | |
| Survival | 48.288 | 110 | 2.28 | 986060274 | |
| Survival | 05.210 | 2 | 0.38 | 2067725276 |
Stats
Wins1665Losses964Games Played2629Play Time33.4 hour(s)Singleplayer Play Time2.5 hour(s)Account CreationMon, 09 Jan 2023 18:17:07 GMT
Submitted Scores
Total170PC Mode040 Lines4Digger5Survival32The Almost Death0Four Wide129Hyper0T-Spin Rush0T-Spin Puzzle0All-Spin Puzzle0Roguelikeundefined

























