Dar-Weenies
Best Scores
| Position | Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|---|
| #66 | 40 Lines | 32.936 | 100 | 3.04 | 1400294657 | ||
| #157 | Digger | 15.868 | 35 | 2.21 | 811945460 | ||
| #64 | Survival | 40.823 | 80 | 1.96 | -355473217 | ||
| #101 | Four Wide | 72 | 37.857 | 72 | 1.9 | 1875368649 | |
| #107 | T-Spin Rush | 6 | 1:16.609 | 99 | 1.29 | 869649469 |
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| 40 Lines | 32.936 | 100 | 3.04 | 1400294657 | |
| Four Wide | 10.006 | 20 | 2 | -1346799918 | |
| Digger | 15.868 | 35 | 2.21 | 811945460 | |
| Four Wide | 15.470 | 29 | 1.87 | -317811239 | |
| Survival | 16.983 | 20 | 1.18 | -1579047495 | |
| Survival | 34.268 | 65 | 1.9 | 608153362 | |
| Survival | 28.941 | 52 | 1.8 | 631406128 | |
| Digger | 17.450 | 36 | 2.06 | 1215905089 | |
| Survival | 40.823 | 80 | 1.96 | -355473217 | |
| Survival | 30.275 | 62 | 2.05 | -733260976 |
Stats
Wins2419Losses1387Games Played3806Play Time54.7 hour(s)Singleplayer Play Time1.1 hour(s)Account CreationMon, 23 May 2022 18:39:24 GMT
Submitted Scores
Total56PC Mode040 Lines6Digger4Survival7The Almost Death0Four Wide37Hyper0T-Spin Rush2T-Spin Puzzle0All-Spin Puzzle0Roguelikeundefined






















