CheezWhiz
Best Scores
| Position | Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|---|
| #24 | PC Mode | 7 | 34.922 | 74 | 2.12 | -454614494 | |
| #36 | 40 Lines | 27.629 | 102 | 3.69 | 453500596 | ||
| #50 | Digger | 08.628 | 22 | 2.55 | -1246614505 | ||
| #57 | Survival | 41.128 | 100 | 2.43 | -1661094179 | ||
| #46 | The Almost Death | 32 | 1:22.653 | 121 | 1.46 | 37077857 | |
| #64 | Four Wide | 93 | 51.935 | 93 | 1.79 | -1445692839 |
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|
Stats
Wins0Losses0Games Played0Play Time0Singleplayer Play Time15.1 minute(s)Account CreationMon, 04 Oct 2021 17:20:57 GMT
Submitted Scores
Total31PC Mode540 Lines6Digger7Survival2The Almost Death3Four Wide8Hyper0T-Spin Rush0T-Spin Puzzle0All-Spin Puzzle0Roguelikeundefined





















