10008
Best Scores
| Position | Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|---|
| #78 | PC Mode | 3 | 28.994 | 38 | 1.31 | -863989603 | |
| #89 | 40 Lines | 36.635 | 101 | 2.76 | 505379038 | ||
| #64 | Digger | 09.946 | 20 | 2.01 | -846269981 | ||
| #56 | Survival | 41.426 | 84 | 2.03 | -1018184526 | ||
| #39 | The Almost Death | 36 | 1:24.383 | 131 | 1.55 | 992212153 | |
| #68 | Four Wide | 90 | 1:02.767 | 90 | 1.43 | 420364252 | |
| #86 | Hyper | 55000 | 2:00.000 | 206 | 1.72 | 105774128 | |
| #64 | T-Spin Rush | 12 | 1:03.351 | 82 | 1.29 | 497714794 | |
| #11 | T-Spin Puzzle | 82 | 1:57.890 | 100 | 0.85 | -73725448 | |
| #17 | All-Spin Puzzle | 16 | 1:49.174 | 100 | 0.92 | 674982302 |
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| T-Spin Puzzle | 26.878 | 29 | 1.08 | -535120069 | |
| T-Spin Puzzle | 25.001 | 26 | 1.04 | 570455949 | |
| T-Spin Puzzle | 1:39.439 | 100 | 1.01 | -657807837 | |
| 40 Lines | 38.159 | 106 | 2.78 | -764303509 | |
| 40 Lines | 1:04.300 | 103 | 1.6 | 593147561 | |
| 40 Lines | 1:07.439 | 115 | 1.71 | -407819823 | |
| 40 Lines | 1:10.657 | 104 | 1.47 | -1687984379 | |
| T-Spin Puzzle | 52.286 | 19 | 0.36 | 2110324593 | |
| T-Spin Puzzle | 37.453 | 29 | 0.77 | 1996452670 | |
| T-Spin Puzzle | 36.187 | 26 | 0.72 | 380883118 |
Stats
Wins973Losses322Games Played1295Play Time21 hour(s)Singleplayer Play Time7.4 hour(s)Account CreationSat, 22 Jul 2023 04:00:01 GMT
Submitted Scores
Total146PC Mode1240 Lines57Digger11Survival4The Almost Death2Four Wide14Hyper1T-Spin Rush2T-Spin Puzzle42All-Spin Puzzle1Roguelikeundefined

































